The 2023 Barrett-Jackson Scottsdale auction just wrapped up and among the 1,907 vehicles sold (totaling more than $184.2 million in sales) were numerous offerings by Porsche. A 2005 Carrera GT was the top selling Porsche at the auction with a $1,595,000 hammer price. The Carrera GT was the second most expensive car at the 2023 Barrett-Jackson Scottsdale auction, trailing only a 1989 Ferrari F40 that sold for $2,750,000, and is proper example to lead the Top 10 Porsche sales from the recent auction.
Top 10 Porsche sales at the 2023 Barrett-Jackson Scottsdale auction



LOT # | VEHICLE | SOLD PRICE |
1405 | 2005 PORSCHE CARRERA GT | $1,595,000 |
1393 | 1997 PORSCHE 993 TURBO S | $605,000 |
1406 | 2018 PORSCHE 911 GT2 RS | $577,500 |
1392 | 2018 PORSCHE 911 GT2 RS | $445,500 |
1394 | 2016 PORSCHE 911R | $445,500 |
1314.1 | 1996 PORSCHE 911 TURBO | $304,700 |
1363.1 | 1994 PORSCHE 911 TURBO 3.6 COUPE | $286,000 |
1363.2 | 1996 PORSCHE 911 TURBO | $269,500 |
1430.1 | 2016 PORSCHE 911 GT3 RS | $264,000 |
1088 | 1968 PORSCHE 911T CUSTOM COUPE | $220,000 |





